1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/23/2024 | This car | ₩1,987,030 | ₩666,030 | ₩697,840 | ₩3,350,900 |
| 09/16/2019 | This car | ₩111,800 | ₩177,600 | ₩682,910 | ₩972,310 |
| 10/30/2015 | This car | ₩875,500 | — | ₩258,730 | ₩1,134,230 |
| 04/16/2014 | Other car | ₩140,000 | ₩55,130 | ₩173,498 | ₩368,628 |
| 04/16/2014 | This car | — | — | — | ₩1,998,000 |
| 10/19/2013 | This car | — | — | — | ₩1,200,000 |
Serious damage — ₩8,655,440, ≈133.2% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.