1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/20/2024 | Other car | ₩449,315 | ₩692,460 | ₩786,388 | ₩1,928,163 |
| 09/20/2024 | This car | ₩3,227,701 | ₩738,930 | ₩431,769 | ₩4,398,400 |
| 12/21/2023 | This car | ₩227,000 | ₩132,700 | ₩317,000 | ₩676,700 |
| 01/19/2021 | This car | ₩32,732 | ₩140,290 | ₩462,108 | ₩635,130 |
| 11/13/2020 | This car | ₩392,000 | ₩259,520 | ₩634,288 | ₩1,285,808 |
| 09/20/2020 | This car | ₩240,610 | ₩86,350 | ₩192,320 | ₩519,280 |
| 10/23/2019 | Other car | ₩692,740 | ₩241,620 | ₩285,638 | ₩1,219,998 |
| 10/23/2019 | This car | ₩304,000 | ₩100,440 | ₩222,688 | ₩627,128 |
| 09/02/2019 | This car | ₩3,161,679 | ₩1,634,450 | — | ₩4,796,129 |
| 07/21/2018 | This car | ₩38,350 | ₩131,080 | ₩289,860 | ₩459,290 |
| 03/09/2017 | This car | ₩629,200 | ₩150,810 | — | ₩780,010 |
| 10/26/2016 | Other car | ₩73,530 | ₩108,340 | ₩213,948 | ₩395,818 |
| 10/26/2016 | This car | ₩143,600 | ₩187,000 | ₩453,120 | ₩783,720 |
Serious damage — ₩14,961,595, ≈230.2% of the car's value.
Marks on structural members mean the load-bearing body was repaired. That affects both price and safety — discuss it with us before buying.


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.