1 / 31Package names are machine-translated from Korean.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/06/2021 | This car | ₩285,760 | ₩77,380 |
| ₩99,779 |
| ₩462,919 |
| 07/26/2021 | This car | ₩35,000 | ₩146,198 | ₩485,769 | ₩666,967 |
| 01/07/2021 | This car | — | ₩117,140 | ₩161,989 | ₩279,129 |
| 08/22/2020 | Other car | — | ₩773,440 | ₩454,140 | ₩1,227,580 |
| 01/16/2020 | Other car | ₩4,063,080 | ₩383,950 | ₩1,130,690 | ₩5,577,720 |
| 01/16/2020 | This car | ₩212,800 | ₩268,710 | ₩338,500 | ₩820,010 |
| 10/08/2019 | Other car | ₩1,224,000 | ₩106,820 | ₩134,300 | ₩1,465,120 |
| 09/10/2015 | Other car | ₩58,000 | ₩131,000 | ₩297,000 | ₩486,000 |
| 11/20/2014 | This car | — | — | — | ₩1,828,000 |
Serious damage — ₩4,057,025, ≈69.9% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.