1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/24/2024 | Other car | ₩651,650 | ₩301,580 | ₩295,260 | ₩1,248,490 |
| 04/24/2024 | This car | — | ₩145,890 | ₩551,370 | ₩697,260 |
| 04/13/2021 | This car | ₩121,440 | ₩161,930 | ₩352,539 | ₩635,909 |
| 11/22/2019 | Other car | — | ₩82,990 | ₩178,128 | ₩261,118 |
| 07/24/2018 | Other car | ₩910,000 | — | — | ₩910,000 |
| 05/26/2018 | Other car | ₩15,770 | ₩132,130 | ₩319,480 | ₩467,380 |
| 05/25/2018 | Other car | ₩63,460 | ₩70,840 | ₩180,590 | ₩314,890 |
| 07/27/2016 | Other car | ₩694,450 | ₩103,060 | ₩200,500 | ₩998,010 |
| 07/27/2016 | This car | ₩320,560 | ₩362,480 | ₩434,810 | ₩1,117,850 |
| 06/16/2016 | Other car | ₩929,600 | ₩419,630 | ₩266,160 | ₩1,615,390 |
| 06/16/2016 | This car | ₩201,120 | ₩119,950 | ₩206,360 | ₩527,430 |
| 03/14/2016 | This car | ₩271,070 | ₩217,990 | ₩417,880 | ₩906,940 |
| 03/07/2015 | This car | ₩824,160 | ₩549,010 | ₩676,460 | ₩2,049,630 |
| 06/27/2014 | Other car | ₩112,380 | ₩56,100 | ₩176,850 | ₩345,330 |
Serious damage — ₩5,935,019, ≈100.6% of the car's value.
Package names are machine-translated from Korean.