1 / 27

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/14/2024 | This car | ₩1,961,190 | ₩635,800 | ₩395,516 | ₩2,992,506 |
| 04/15/2021 | This car | ₩1,698,300 | ₩162,250 | ₩200,037 | ₩2,060,587 |
| 12/11/2019 | This car | — | ₩250,200 | ₩248,930 | ₩499,130 |
| 07/08/2019 | Other car | ₩125,590 | ₩97,020 | ₩181,708 | ₩404,318 |
| 06/20/2019 | This car | ₩289,198 | ₩16,200 | — | ₩305,398 |
| 08/09/2018 | This car | ₩1,015,270 | ₩170,000 | ₩250,000 | ₩1,435,270 |
| 08/15/2017 | This car | — | ₩100,580 | ₩300,000 | ₩400,580 |
| 05/16/2017 | Other car | ₩30,000 | ₩74,520 | — | ₩104,520 |
| 05/16/2017 | This car | ₩797,240 | ₩1,070,590 | ₩700,000 | ₩2,567,830 |
| 02/06/2017 | This car | ₩1,225,500 | ₩366,910 | ₩643,300 | ₩2,235,710 |
| 06/29/2014 | This car | ₩483,800 | ₩112,000 | — | ₩595,800 |
Serious damage — ₩13,092,811, ≈110.0% of the car's value.