1 / 30Package names are machine-translated from Korean.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/21/2026 | Other car | — | — | — | ₩0 |
| 06/21/2026 | This car | — | — | — | ₩0 |
| 12/26/2025 | Other car | — | ₩558,600 | ₩533,100 | ₩1,091,700 |
| 06/16/2024 | This car | ₩57,720 | ₩167,390 | ₩318,890 | ₩544,000 |
| 04/09/2023 | Other car | ₩823,790 | ₩246,000 | — | ₩1,069,790 |
| 04/09/2023 | This car | ₩33,203 | ₩247,843 | ₩481,099 | ₩762,145 |
| 06/19/2022 | Other car | ₩141,360 | ₩213,330 | ₩378,459 | ₩733,149 |
| 06/19/2022 | Other car | — | — | — | ₩4,305,750 |
| 06/19/2022 | Other car | ₩19,364,420 | ₩1,277,500 | ₩1,002,627 | ₩21,644,547 |
| 06/19/2022 | This car | ₩789,590 | ₩1,023,590 | ₩1,338,769 | ₩3,151,949 |
| 02/14/2022 | This car | ₩108,680 | ₩120,740 | ₩239,069 | ₩468,489 |
| 10/22/2021 | This car | — | ₩283,900 | ₩754,729 | ₩1,038,629 |
| 10/12/2021 | Other car | — | — | — | ₩1,823,368 |
| 10/12/2021 | Other car | — | ₩238,488 | ₩276,819 | ₩515,307 |
Serious damage — ₩5,965,212, ≈46.2% of the car's value.
Marks on structural members mean the load-bearing body was repaired. That affects both price and safety — discuss it with us before buying.


For non-passenger vehicles, marks follow the passenger-car layout.