1 / 12No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/24/2021 | Other car | ₩257,300 | ₩174,000 | ₩350,000 | ₩781,300 |
| 08/19/2017 | This car | ₩136,530 | ₩311,500 | ₩704,174 | ₩1,152,204 |
| 01/27/2017 | Other car | ₩803,350 | ₩311,370 | ₩458,743 | ₩1,573,463 |
| 01/27/2017 | This car | ₩2,177,824 | ₩246,750 | ₩650,000 | ₩3,074,574 |
| 01/08/2016 | Other car | ₩20,000 | ₩65,620 | ₩221,450 | ₩307,070 |
| 09/23/2014 | This car | ₩1,007,700 | ₩130,200 | ₩800,000 | ₩1,937,900 |
Serious damage — ₩6,164,678, ≈68.5% of the car's value.