1 / 20No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 12/29/2022 | Other car | ₩730,000 | ₩60,000 | — | ₩790,000 |
| 12/11/2022 | Other car | ₩205,860 | ₩128,650 | ₩274,990 | ₩609,500 |
| 04/07/2021 | Other car | ₩653,730 | ₩736,760 | ₩483,480 | ₩1,873,970 |
| 04/07/2021 | This car | ₩9,559,920 | ₩1,157,960 | ₩453,790 | ₩11,171,670 |
| 11/25/2019 | This car | ₩1,787,140 | ₩169,240 | ₩505,530 | ₩2,461,910 |
Serious damage — ₩13,633,580, ≈39.0% of the car's value.