1 / 8No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 05/07/2022 | This car | ₩387,315 | ₩103,410 |
| ₩317,008 |
| ₩807,733 |
| 09/17/2021 | This car | ₩113,130 | ₩569,570 | ₩482,630 | ₩1,165,330 |
| 05/19/2020 | This car | ₩510,880 | ₩144,720 | ₩351,120 | ₩1,006,720 |
| 09/12/2019 | Other car | ₩235,200 | ₩275,500 | ₩180,950 | ₩691,650 |
| 08/30/2019 | Other car | ₩16,900 | ₩91,000 | ₩146,850 | ₩254,750 |
| 05/10/2018 | This car | ₩314,260 | ₩295,740 | ₩335,948 | ₩945,948 |
| 04/06/2018 | Other car | ₩820,700 | ₩205,000 | ₩423,154 | ₩1,448,854 |
| 06/14/2017 | Other car | ₩16,878 | ₩279,130 | ₩643,448 | ₩939,456 |
Serious damage — ₩3,925,731, ≈71.4% of the car's value.