1 / 39| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/22/2023 | This car | ₩918,780 | ₩44,100 | ₩142,300 | ₩1,105,180 |
| 08/12/2020 | This car | ₩910,000 | ₩348,600 | — | ₩1,258,600 |
| 08/02/2020 | This car | ₩542,562 | ₩618,450 | ₩260,539 | ₩1,421,551 |
| 04/06/2020 | Other car | ₩1,079,120 | ₩344,400 | ₩983,750 | ₩2,407,270 |
| 04/06/2020 | This car | ₩288,672 | ₩931,200 | ₩655,470 | ₩1,875,342 |
Serious damage — ₩5,660,673, ≈18.0% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.