1 / 30| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/19/2026 | This car | — | — | — | ₩0 |
| 05/17/2025 | This car | ₩1,028,804 | ₩35,000 | ₩284,009 | ₩1,347,813 |
| 03/10/2025 | This car | ₩1,145,225 | ₩117,473 | ₩599,597 | ₩1,862,295 |
| 07/06/2024 | Other car | — | ₩388,800 | ₩365,101 | ₩753,901 |
| 10/31/2022 | Other car | ₩169,570 | ₩181,540 | ₩384,270 | ₩735,380 |
| 10/31/2022 | This car | ₩1,254,000 | ₩440,720 | ₩534,570 | ₩2,229,290 |
| 09/26/2021 | Other car | — | ₩122,460 | ₩146,890 | ₩269,350 |
| 09/26/2021 | This car | ₩14,740 | ₩476,440 | ₩437,230 | ₩928,410 |
| 03/21/2020 | This car | ₩1,150,000 | ₩203,750 | ₩426,950 | ₩1,780,700 |
| 08/05/2019 | Other car | ₩742,780 | ₩860,320 | ₩487,560 | ₩2,090,660 |
| 08/05/2019 | Other car | — | — | — | ₩2,016,810 |
| 08/05/2019 | This car | ₩2,672,630 | ₩854,420 | ₩930,000 | ₩4,457,050 |
| 11/04/2018 | This car | ₩490,140 | ₩756,500 | ₩1,020,000 | ₩2,266,640 |
| 10/04/2015 | Other car | — | — | — | ₩1,500,000 |
| 10/04/2015 | This car | — | — | — | ₩2,572,000 |
| 03/08/2015 | This car | — | — | — | ₩888,900 |
Serious damage — ₩18,333,098, ≈203.9% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.