1 / 13| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 02/28/2019 | Other car | — | ₩209,700 | ₩467,550 | ₩677,250 |
| 08/06/2018 | This car | ₩984,250 | ₩126,880 | — | ₩1,111,130 |
| 08/04/2018 | This car | ₩307,000 | ₩36,880 | — | ₩343,880 |
| 08/03/2018 | Other car | — | — | — | ₩660,000 |
| 08/03/2018 | Other car | — | — | — | ₩2,750,000 |
| 08/03/2018 | This car | ₩947,300 | ₩145,910 | — | ₩1,093,210 |
Noticeable repair — ₩2,548,220, ≈8.5% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.