1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/25/2022 | Other car | ₩462,400 | ₩119,570 | ₩339,179 | ₩921,149 |
| 08/31/2017 | Other car | — | ₩139,880 | ₩294,870 | ₩434,750 |
| 06/03/2017 | This car | ₩4,582,100 | ₩795,000 | ₩976,200 | ₩6,353,300 |
| 09/20/2016 | This car | ₩623,010 | ₩758,250 | ₩905,740 | ₩2,287,000 |
| 09/11/2016 | Other car | ₩2,566,700 | ₩495,880 | ₩1,414,000 | ₩4,476,580 |
| 09/11/2016 | This car | ₩1,956,710 | ₩696,650 | ₩582,729 | ₩3,236,089 |
Serious damage — ₩11,876,389, ≈56.0% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.