1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/16/2025 | This car | ₩1,386,056 | ₩227,690 | ₩593,189 | ₩2,206,935 |
| 12/09/2021 | Other car | ₩975,700 | ₩477,130 | ₩740,160 | ₩2,192,990 |
| 12/09/2021 | This car | ₩2,452,290 | ₩903,080 | ₩1,144,920 | ₩4,500,290 |
| 05/06/2021 | Other car | ₩392,000 | ₩482,720 | ₩1,009,249 | ₩1,883,969 |
| 08/22/2020 | Other car | ₩120,650 | ₩118,320 | ₩268,749 | ₩507,719 |
| 02/10/2019 | Other car | ₩1,027,400 | ₩202,500 | ₩900,000 | ₩2,129,900 |
| 01/02/2016 | Other car | — | — | — | ₩5,091,000 |
| 10/07/2015 | This car | ₩897,600 | ₩897,600 | ₩1,270,000 | ₩3,065,200 |
| 03/30/2015 | This car | ₩780,000 | ₩217,600 | ₩480,000 | ₩1,477,600 |
| 12/17/2014 | This car | — | — | — | ₩5,858,000 |
Serious damage — ₩17,108,025, ≈155.7% of the car's value.