1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/25/2026 | This car | ₩1,535,600 | ₩140,000 | ₩828,740 | ₩2,504,340 |
| 07/14/2021 | Other car | ₩49,989 | ₩155,568 | ₩632,288 | ₩837,845 |
| 07/14/2021 | Other car | ₩1,638,579 | ₩141,400 | ₩420,000 | ₩2,199,979 |
| 07/14/2021 | Other car | ₩240,049 | ₩170,430 | ₩252,749 | ₩663,228 |
| 10/29/2017 | This car | ₩1,318,261 | ₩281,385 | — | ₩1,599,646 |
| 07/07/2017 | This car | ₩118,000 | ₩192,630 | ₩304,250 | ₩614,880 |
| 06/17/2016 | This car | ₩1,384,032 | ₩247,752 | — | ₩1,631,784 |
Serious damage — ₩6,350,650, ≈24.7% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.