1 / 20Package names are machine-translated from Korean.


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/01/2026 | Other car | — | — |
| — |
| ₩0 |
| 07/03/2025 | This car | ₩777,570 | ₩203,110 | ₩441,560 | ₩1,422,240 |
| 10/24/2023 | This car | ₩51,680 | ₩183,888 | ₩245,149 | ₩480,717 |
| 02/01/2023 | Other car | ₩438,919 | ₩194,450 | ₩430,699 | ₩1,064,068 |
| 06/21/2022 | This car | — | — | — | ₩868,100 |
| 12/13/2021 | This car | ₩221,990 | ₩140,700 | ₩167,480 | ₩530,170 |
| 04/18/2021 | This car | ₩76,437 | ₩228,930 | ₩339,238 | ₩644,605 |
| 07/25/2019 | This car | ₩992,410 | ₩346,900 | ₩777,000 | ₩2,116,310 |
Serious damage — ₩6,062,142, ≈40.4% of the car's value.