1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/12/2026 | Other car | ₩2,819,330 | ₩2,007,090 | ₩1,196,570 | ₩6,022,990 |
| 01/12/2026 | Other car | ₩275,030 | ₩282,800 | ₩184,850 | ₩742,680 |
| 01/12/2026 | This car | ₩11,800,000 | ₩567,920 | ₩1,034,930 | ₩13,402,850 |
| 08/08/2025 | This car | ₩2,662,990 | ₩641,700 | ₩1,138,610 | ₩4,443,300 |
| 03/31/2025 | This car | ₩3,358,890 | ₩340,000 | ₩776,318 | ₩4,475,208 |
| 11/30/2021 | This car | ₩1,015,920 | ₩241,870 | ₩268,220 | ₩1,526,010 |
| 06/26/2020 | This car | ₩9,469,119 | ₩1,153,500 | — | ₩10,622,619 |
| 04/11/2016 | Other car | ₩681,000 | ₩237,300 | ₩458,470 | ₩1,376,770 |
| 04/11/2016 | This car | — | — | — | ₩1,120,000 |
Serious damage — ₩35,589,987, ≈565.8% of the car's value.