1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/20/2026 | Other car | ₩300,000 | ₩144,250 |
| ₩417,319 |
| ₩861,569 |
| 04/20/2026 | This car | ₩1,034,605 | ₩1,149,230 | ₩879,969 | ₩3,063,804 |
| 10/02/2025 | Other car | — | ₩266,670 | ₩528,329 | ₩794,999 |
| 10/02/2025 | This car | ₩112,005 | ₩364,540 | ₩1,063,489 | ₩1,540,034 |
| 05/21/2021 | Other car | ₩4,800,270 | ₩1,473,480 | ₩1,129,490 | ₩7,403,240 |
| 05/21/2021 | This car | ₩1,909,820 | ₩1,726,740 | ₩385,060 | ₩4,021,620 |
| 11/13/2020 | Other car | ₩3,926,090 | ₩238,650 | ₩483,530 | ₩4,648,270 |
| 11/13/2020 | This car | ₩204,440 | ₩196,900 | ₩238,750 | ₩640,090 |
Serious damage — ₩9,265,548, ≈154.7% of the car's value.