1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 11/14/2025 | Other car | ₩691,610 | ₩835,840 | ₩556,929 | ₩2,084,379 |
| 07/19/2025 | Other car | ₩873,841 | ₩843,710 | ₩1,079,519 | ₩2,797,070 |
| 07/04/2025 | This car | ₩300,960 | ₩368,400 | ₩513,669 | ₩1,183,029 |
| 01/28/2024 | Other car | ₩401,950 | ₩301,100 | ₩496,029 | ₩1,199,079 |
| 12/18/2021 | This car | ₩1,342,176 | ₩594,180 | ₩555,200 | ₩2,491,556 |
| 12/01/2021 | This car | ₩2,093,380 | ₩1,054,790 | ₩413,800 | ₩3,561,970 |
Serious damage — ₩7,236,555, ≈28.7% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.