1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 12/15/2020 | Other car | ₩591,425 | ₩65,030 |
| ₩218,888 |
| ₩875,343 |
| 12/15/2020 | This car | ₩639,341 | ₩499,880 | ₩756,188 | ₩1,895,409 |
| 10/06/2018 | This car | ₩1,769,691 | ₩841,110 | ₩2,235,408 | ₩4,846,209 |
| 09/04/2018 | Other car | ₩63,270 | ₩118,270 | ₩364,728 | ₩546,268 |
| 03/13/2017 | Other car | ₩603,720 | ₩231,610 | ₩344,270 | ₩1,179,600 |
| 03/13/2017 | This car | ₩1,291,724 | ₩380,670 | ₩408,128 | ₩2,080,522 |
| 07/27/2015 | This car | ₩156,800 | ₩348,600 | ₩380,000 | ₩885,400 |
Serious damage — ₩9,707,540, ≈294.2% of the car's value.
Package names are machine-translated from Korean.