1 / 19| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 02/13/2023 | This car | ₩4,780,390 | ₩1,346,420 | ₩916,890 | ₩7,043,700 |
| 07/15/2011 | This car | ₩780,000 | ₩58,280 | ₩220,000 | ₩1,058,280 |
| 06/29/2011 | This car | ₩1,080,000 | ₩223,290 | ₩840,000 | ₩2,143,290 |
| 11/12/2009 | This car | ₩625,000 | ₩646,500 | ₩1,290,000 | ₩2,561,500 |
| 11/02/2009 | This car | — | ₩320,750 | ₩790,000 | ₩1,110,750 |
Serious damage — ₩13,917,520, ≈55.0% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.