1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/04/2019 | This car | ₩933,769 | ₩383,877 | ₩662,060 | ₩1,979,706 |
| 11/13/2017 | Other car | — | — | — | ₩196,730 |
| 11/13/2017 | Other car | ₩601,610 | ₩519,420 | ₩282,140 | ₩1,403,170 |
| 11/13/2017 | Other car | — | — | — | ₩2,392,640 |
| 11/13/2017 | Other car | — | — | — | ₩18,907,040 |
| 11/13/2017 | Other car | ₩11,000,000 | ₩11,000,000 | — | ₩22,000,000 |
| 06/24/2017 | This car | ₩9,330,890 | ₩1,307,350 | ₩455,030 | ₩11,093,270 |
| 05/01/2017 | This car | ₩7,201,720 | ₩1,230,850 | ₩1,183,390 | ₩9,615,960 |
| 12/01/2016 | Other car | ₩356,200 | ₩159,100 | ₩283,358 | ₩798,658 |
| 12/01/2016 | This car | ₩16,000 | ₩620,000 | ₩717,444 | ₩1,353,444 |
| 09/26/2016 | This car | ₩1,155,762 | ₩19,440 | — | ₩1,175,202 |
| 03/11/2016 | This car | ₩1,184,000 | ₩245,000 | ₩516,000 | ₩1,945,000 |
Serious damage — ₩27,162,582, ≈106.5% of the car's value.