1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/25/2022 | Other car | ₩218,120 | ₩206,720 | ₩491,229 | ₩916,069 |
| 10/18/2017 | Other car | ₩44,935 | ₩132,350 | ₩161,148 | ₩338,433 |
| 10/18/2017 | This car | ₩59,660 | ₩319,638 | ₩456,828 | ₩836,126 |
| 10/29/2014 | This car | ₩20,900 | ₩170,890 | ₩395,538 | ₩587,328 |
| 06/29/2014 | This car | ₩106,820 | ₩52,900 | ₩136,670 | ₩296,390 |
Serious damage — ₩1,719,844, ≈63.9% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.