1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/29/2025 | This car | ₩365,720 | ₩574,220 |
| ₩391,560 |
| ₩1,331,500 |
| 09/13/2024 | This car | ₩2,696,130 | ₩364,940 | ₩336,750 | ₩3,397,820 |
| 08/24/2024 | This car | ₩2,883,350 | ₩760,370 | ₩917,970 | ₩4,561,690 |
| 07/09/2020 | This car | ₩2,103,600 | ₩211,270 | — | ₩2,314,870 |
| 03/25/2019 | This car | ₩1,565,800 | ₩165,580 | — | ₩1,731,380 |
| 01/25/2017 | Other car | ₩5,241,000 | ₩2,124,060 | ₩903,860 | ₩8,268,920 |
| 01/25/2017 | Other car | ₩501,090 | ₩267,030 | ₩397,160 | ₩1,165,280 |
| 01/25/2017 | This car | ₩61,800,000 | ₩6,340,000 | ₩2,100,000 | ₩70,240,000 |
| 06/17/2016 | This car | ₩1,157,974 | ₩246,240 | ₩515,324 | ₩1,919,538 |
Serious damage — ₩85,496,798, ≈317.8% of the car's value.