1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/01/2024 | Other car | ₩1,881,600 | ₩226,800 | ₩513,000 | ₩2,621,400 |
| 04/01/2024 | This car | ₩5,119,700 | ₩713,020 | ₩716,688 | ₩6,549,408 |
| 08/31/2021 | This car | ₩2,007,280 | ₩280,000 | ₩381,040 | ₩2,668,320 |
| 04/16/2020 | Other car | ₩145,600 | ₩204,770 | ₩407,000 | ₩757,370 |
| 12/15/2019 | Other car | — | — | — | ₩1,220,000 |
| 12/15/2019 | This car | ₩2,921,760 | ₩774,070 | ₩854,782 | ₩4,550,612 |
| 10/28/2019 | Other car | ₩551,570 | ₩347,820 | ₩331,758 | ₩1,231,148 |
| 10/28/2019 | This car | ₩583,594 | ₩1,015,300 | ₩748,041 | ₩2,346,935 |
| 09/23/2019 | This car | ₩75,000 | ₩574,058 | ₩782,226 | ₩1,431,284 |
| 12/13/2018 | Other car | ₩1,017,850 | ₩943,040 | ₩712,798 | ₩2,673,688 |
| 12/13/2018 | This car | ₩11,380,000 | ₩1,939,980 | ₩1,500,944 | ₩14,820,924 |
Serious damage — ₩32,367,483, ≈196.2% of the car's value.