1 / 31Package names are machine-translated from Korean.


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/21/2025 | Other car | — | ₩192,170 |
| ₩469,969 |
| ₩662,139 |
| 01/21/2025 | This car | ₩164,920 | ₩417,850 | ₩776,409 | ₩1,359,179 |
| 11/15/2024 | This car | — | — | — | ₩1,124,000 |
| 08/30/2024 | This car | ₩117,420 | ₩203,560 | ₩681,909 | ₩1,002,889 |
| 11/13/2023 | This car | ₩635,910 | ₩285,850 | ₩469,390 | ₩1,391,150 |
| 01/03/2022 | Other car | ₩20,615 | ₩171,360 | ₩441,589 | ₩633,564 |
| 01/03/2022 | This car | — | ₩142,460 | ₩330,670 | ₩473,130 |
| 03/11/2020 | This car | ₩138,670 | ₩139,740 | ₩227,758 | ₩506,168 |
Serious damage — ₩5,856,516, ≈50.9% of the car's value.