1 / 16No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/03/2022 | Other car | ₩190,550 | ₩229,910 | ₩441,059 | ₩861,519 |
| 07/03/2022 | This car | ₩7,244,500 | ₩273,000 | ₩528,354 | ₩8,045,854 |
| 02/18/2022 | This car | ₩1,037,900 | ₩231,260 | ₩220,840 | ₩1,490,000 |
| 04/22/2020 | This car | — | ₩471,200 | ₩1,115,248 | ₩1,586,448 |
| 08/28/2018 | This car | ₩636,360 | ₩390,600 | ₩1,315,450 | ₩2,342,410 |
| 10/20/2016 | This car | ₩2,250,420 | ₩59,800 | ₩346,420 | ₩2,656,640 |
| 12/06/2014 | This car | ₩169,870 | ₩1,230,000 | ₩871,110 | ₩2,270,980 |
Serious damage — ₩18,392,332, ≈168.7% of the car's value.