1 / 19| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 11/01/2021 | Other car | ₩92,810 | ₩82,470 | ₩140,360 | ₩315,640 |
| 09/08/2017 | This car | — | ₩178,000 | ₩304,930 | ₩482,930 |
| 05/17/2017 | Other car | ₩252,500 | ₩270,480 | ₩351,768 | ₩874,748 |
| 05/05/2017 | This car | ₩309,415 | ₩116,500 | ₩188,678 | ₩614,593 |
| 07/17/2016 | This car | ₩115,900 | ₩147,810 | ₩297,608 | ₩561,318 |
| 07/06/2014 | Other car | ₩262,800 | ₩327,628 | ₩525,618 | ₩1,116,046 |
| 07/06/2014 | This car | — | — | — | ₩565,000 |
Serious damage — ₩2,223,841, ≈44.6% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.