1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/12/2024 | This car | ₩6,543,460 | ₩539,000 | ₩982,854 | ₩8,065,314 |
| 07/01/2024 | Other car | ₩800,280 | ₩1,895,470 | ₩1,424,078 | ₩4,119,828 |
| 07/01/2024 | This car | ₩6,919,371 | ₩143,818 | ₩161,930 | ₩7,225,119 |
| 06/10/2024 | This car | ₩10,016,462 | ₩805,000 | ₩1,096,841 | ₩11,918,303 |
| 05/21/2024 | Other car | ₩46,740 | ₩119,540 | ₩225,938 | ₩392,218 |
| 05/21/2024 | This car | ₩3,901,000 | ₩508,000 | ₩592,000 | ₩5,001,000 |
| 03/30/2024 | Other car | — | ₩153,130 | ₩441,349 | ₩594,479 |
| 03/30/2024 | This car | ₩9,838,367 | ₩542,500 | ₩421,208 | ₩10,802,075 |
| 01/01/2024 | This car | — | — | — | ₩1,560,000 |
| 04/30/2023 | Other car | ₩1,281,340 | ₩1,957,873 | ₩1,095,899 | ₩4,335,112 |
| 04/30/2023 | This car | — | — | — | ₩1,767,000 |
| 09/18/2022 | Other car | ₩422,000 | ₩2,200,437 | ₩810,326 | ₩3,432,763 |
| 09/18/2022 | This car | — | — | — | ₩1,940,500 |
Serious damage — ₩48,279,311, ≈82.5% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.