1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/25/2026 | Other car | ₩18,772 | ₩100,460 | ₩490,189 | ₩609,421 |
| 08/20/2021 | This car | ₩2,088,300 | ₩958,500 | ₩622,330 | ₩3,669,130 |
| 03/27/2021 | This car | ₩1,101,840 | ₩233,000 | — | ₩1,334,840 |
| 11/22/2020 | This car | ₩1,121,190 | ₩1,036,060 | ₩607,190 | ₩2,764,440 |
| 11/05/2020 | Other car | ₩1,002,720 | ₩266,780 | ₩113,790 | ₩1,383,290 |
| 07/24/2020 | Other car | ₩447,210 | ₩143,680 | ₩402,620 | ₩993,510 |
| 06/18/2020 | This car | ₩433,010 | ₩59,400 | — | ₩492,410 |
| 06/16/2020 | This car | ₩1,050,700 | ₩242,500 | — | ₩1,293,200 |
| 11/02/2019 | Other car | ₩1,408,480 | ₩1,772,400 | ₩2,767,280 | ₩5,948,160 |
| 08/18/2017 | Other car | ₩18,050 | ₩62,700 | ₩233,238 | ₩313,988 |
Serious damage — ₩9,554,020, ≈61.3% of the car's value.