1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 05/21/2022 | This car | — | ₩166,470 | ₩238,739 | ₩405,209 |
| 05/20/2022 | Other car | ₩523,700 | ₩109,200 | ₩396,510 | ₩1,029,410 |
| 03/15/2018 | Other car | — | ₩451,360 | ₩1,078,180 | ₩1,529,540 |
| 03/15/2018 | This car | ₩749,426 | ₩92,737 | ₩217,407 | ₩1,059,570 |
| 06/30/2017 | This car | — | ₩85,770 | ₩205,420 | ₩291,190 |
| 10/15/2016 | This car | — | ₩26,100 | ₩161,850 | ₩187,950 |
| 02/17/2016 | Other car | — | ₩23,800 | ₩194,538 | ₩218,338 |
| 01/01/2016 | This car | ₩30,680 | ₩121,970 | ₩269,620 | ₩422,270 |
| 03/29/2013 | Other car | ₩239,267 | ₩91,350 | ₩138,496 | ₩469,113 |
| 03/29/2013 | This car | ₩501,080 | ₩222,350 | ₩161,146 | ₩884,576 |
| 02/04/2013 | This car | — | ₩82,590 | ₩198,000 | ₩280,590 |
Serious damage — ₩3,531,355, ≈93.4% of the car's value.