1 / 20No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 12/13/2021 | This car | — | ₩330,050 | ₩348,499 | ₩678,549 |
| 03/03/2019 | Other car | — | ₩127,200 | ₩215,598 | ₩342,798 |
| 03/03/2019 | This car | ₩145,350 | ₩494,100 | ₩907,308 | ₩1,546,758 |
| 09/07/2016 | This car | ₩112,575 | ₩95,200 | ₩181,378 | ₩389,153 |
| 10/19/2014 | This car | ₩437,120 | ₩204,520 | ₩280,160 | ₩921,800 |
| 03/03/2013 | This car | ₩506,300 | ₩269,130 | ₩421,936 | ₩1,197,366 |
Serious damage — ₩4,733,626, ≈105.4% of the car's value.
Package names are machine-translated from Korean.