1 / 20No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/20/2025 | Other car | ₩265,525 | ₩14,850 | — | ₩280,375 |
| 03/20/2025 | This car | ₩1,429,570 | ₩65,280 | ₩311,237 | ₩1,806,087 |
| 02/03/2025 | This car | — | ₩572,390 | ₩364,800 | ₩937,190 |
| 07/03/2020 | This car | ₩1,145,985 | ₩61,458 | ₩221,057 | ₩1,428,500 |
| 11/03/2019 | This car | ₩2,074,900 | ₩87,500 | ₩369,104 | ₩2,531,504 |
Serious damage — ₩6,703,281, ≈67.1% of the car's value.