1 / 20No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/20/2025 | This car | ₩1,966,000 | ₩563,500 | ₩440,069 | ₩2,969,569 |
| 01/16/2025 | This car | ₩456,000 | ₩563,500 | ₩440,000 | ₩1,459,500 |
| 10/26/2023 | This car | — | ₩3,243,600 | ₩2,280,555 | ₩5,524,155 |
| 08/08/2023 | This car | ₩2,340,370 | ₩245,000 | ₩2,351,121 | ₩4,936,491 |
| 06/26/2023 | Other car | ₩3,907,160 | ₩429,000 | ₩475,500 | ₩4,811,660 |
| 06/26/2023 | This car | ₩2,896,800 | ₩1,503,140 | ₩305,710 | ₩4,705,650 |
| 08/01/2022 | This car | ₩1,807,000 | ₩472,500 | ₩252,630 | ₩2,532,130 |
| 08/17/2020 | This car | ₩15,701,600 | ₩4,952,000 | ₩3,880,000 | ₩24,533,600 |
Serious damage — ₩46,661,095, ≈194.4% of the car's value.