1 / 20Package names are machine-translated from Korean.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/13/2024 | Other car | ₩527,091 | ₩1,309,010 | ₩708,479 | ₩2,544,580 |
| 10/13/2024 | This car | ₩188,005 | ₩168,210 | ₩435,299 | ₩791,514 |
| 08/11/2024 | Other car | ₩373,320 | ₩132,000 | — | ₩505,320 |
| 01/26/2021 | Other car | ₩687,213 | ₩264,020 | ₩340,064 | ₩1,291,297 |
| 02/24/2020 | This car | ₩767,642 | ₩197,630 | ₩106,669 | ₩1,071,941 |
| 09/06/2019 | Other car | ₩2,140,295 | ₩156,600 | ₩305,760 | ₩2,602,655 |
| 05/03/2019 | Other car | — | ₩66,920 | ₩139,828 | ₩206,748 |
| 03/02/2018 | Other car | ₩256,200 | ₩90,030 | ₩125,644 | ₩471,874 |
| 03/02/2018 | This car | ₩199,773 | ₩110,400 | ₩121,518 | ₩431,691 |
Serious damage — ₩2,295,146, ≈31.9% of the car's value.