1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/06/2025 | Other car | ₩531,525 | ₩370,650 | ₩581,629 | ₩1,483,804 |
| 04/12/2025 | Other car | — | ₩136,510 | ₩446,829 | ₩583,339 |
| 04/12/2025 | This car | ₩5,396,072 | ₩1,516,400 | ₩860,667 | ₩7,773,139 |
| 01/07/2025 | This car | ₩747,890 | ₩1,410,500 | ₩386,250 | ₩2,544,640 |
| 05/16/2024 | This car | ₩2,489,700 | ₩409,920 | ₩750,240 | ₩3,649,860 |
| 01/12/2024 | This car | ₩326,630 | ₩581,400 | ₩437,100 | ₩1,345,130 |
| 01/03/2024 | This car | ₩810,720 | ₩282,100 | ₩187,710 | ₩1,280,530 |
| 07/17/2023 | This car | ₩1,466,600 | ₩80,500 | ₩238,500 | ₩1,785,600 |
| 10/31/2022 | This car | ₩1,311,800 | ₩69,000 | ₩260,000 | ₩1,640,800 |
| 08/27/2022 | Other car | ₩166,440 | ₩137,810 | ₩305,968 | ₩610,218 |
| 08/27/2022 | This car | ₩989,800 | ₩793,500 | ₩377,860 | ₩2,161,160 |
| 05/07/2022 | This car | ₩230,230 | ₩401,200 | ₩47,492 | ₩678,922 |
| 04/22/2022 | This car | ₩679,406 | ₩306,800 | ₩185,657 | ₩1,171,863 |
| 09/02/2021 | This car | ₩904,500 | ₩496,470 | ₩380,510 | ₩1,781,480 |
| 01/13/2021 | This car | ₩20,261,780 | ₩2,131,890 | ₩788,150 | ₩23,181,820 |
| 12/21/2020 | Other car | — | ₩79,000 | ₩261,580 | ₩340,580 |
| 12/21/2020 | This car | — | ₩1,247,860 | ₩976,670 | ₩2,224,530 |
| 09/14/2018 | Other car | ₩1,122,480 | ₩110,240 | ₩381,510 | ₩1,614,230 |
Serious damage — ₩51,219,474, ≈289.4% of the car's value.