1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/15/2023 | Other car | ₩266,680 | ₩194,460 | ₩303,620 | ₩764,760 |
| 03/15/2023 | This car | ₩3,819,470 | ₩133,250 | ₩426,350 | ₩4,379,070 |
| 08/30/2022 | This car | ₩1,870,075 | ₩221,667 | ₩352,518 | ₩2,444,260 |
| 01/02/2019 | This car | — | ₩465,490 | ₩201,430 | ₩666,920 |
| 01/06/2018 | This car | — | ₩814,400 | ₩741,060 | ₩1,555,460 |
| 02/25/2017 | This car | ₩1,018,000 | ₩225,600 | ₩471,320 | ₩1,714,920 |
Serious damage — ₩10,760,630, ≈73.7% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.