1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 05/26/2022 | This car | ₩1,795,520 | ₩1,212,840 | ₩1,091,690 | ₩4,100,050 |
| 07/07/2019 | This car | ₩1,108,000 | ₩278,000 | — | ₩1,386,000 |
| 03/16/2017 | Other car | ₩24,100 | ₩66,890 | ₩244,287 | ₩335,277 |
| 03/16/2017 | Other car | ₩429,752 | ₩372,000 | ₩306,600 | ₩1,108,352 |
| 03/16/2017 | This car | ₩375,300 | ₩412,000 | ₩609,474 | ₩1,396,774 |
| 11/10/2016 | This car | ₩1,126,220 | ₩242,820 | ₩662,570 | ₩2,031,610 |
Serious damage — ₩8,914,434, ≈66.0% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.