1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/10/2025 | This car | ₩1,351,010 | ₩186,480 | ₩692,730 | ₩2,230,220 |
| 11/17/2020 | Other car | ₩5,275,000 | ₩413,660 | ₩818,951 | ₩6,507,611 |
| 11/17/2020 | This car | ₩7,796,080 | ₩849,930 | ₩1,351,730 | ₩9,997,740 |
| 10/12/2020 | This car | ₩2,532,795 | ₩407,690 | ₩544,290 | ₩3,484,775 |
| 06/07/2017 | This car | — | ₩232,200 | ₩228,230 | ₩460,430 |
| 10/01/2015 | This car | ₩249,000 | ₩622,500 | ₩540,450 | ₩1,411,950 |
Serious damage — ₩17,585,115, ≈254.9% of the car's value.