1 / 17No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 02/12/2024 | This car | ₩670,795 | ₩428,930 | ₩361,870 | ₩1,461,595 |
| 10/14/2023 | Other car | ₩709,960 | ₩609,960 | ₩746,600 | ₩2,066,520 |
| 09/28/2022 | Other car | — | ₩114,260 | ₩270,240 | ₩384,500 |
| 11/18/2021 | Other car | — | ₩114,670 | ₩256,810 | ₩371,480 |
| 09/24/2021 | Other car | ₩252,780 | ₩152,100 | ₩206,450 | ₩611,330 |
| 09/18/2020 | This car | ₩593,940 | ₩954,520 | ₩711,820 | ₩2,260,280 |
| 10/21/2019 | This car | ₩82,300 | ₩579,140 | ₩270,540 | ₩931,980 |
Serious damage — ₩4,653,855, ≈30.2% of the car's value.