1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/14/2019 | This car | ₩998,640 | ₩473,200 | ₩451,410 | ₩1,923,250 |
| 04/09/2019 | This car | — | ₩130,550 | ₩350,000 | ₩480,550 |
| 10/25/2017 | This car | — | ₩74,400 | ₩384,800 | ₩459,200 |
| 07/29/2016 | Other car | ₩96,600 | ₩46,000 | ₩152,400 | ₩295,000 |
| 05/03/2016 | Other car | ₩316,350 | ₩151,420 | ₩243,108 | ₩710,878 |
| 05/03/2016 | This car | ₩3,210,000 | ₩738,000 | ₩645,000 | ₩4,593,000 |
Serious damage — ₩7,456,000, ≈130.8% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.