1 / 11No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/04/2026 | This car | — | — |
| — |
| ₩27,588,000 |
| 12/10/2025 | This car | ₩11,406,290 | ₩1,736,400 | ₩579,110 | ₩13,721,800 |
| 10/25/2025 | Other car | ₩885,780 | ₩513,100 | ₩442,190 | ₩1,841,070 |
| 10/25/2025 | This car | ₩6,290,000 | ₩2,497,800 | ₩522,200 | ₩9,310,000 |
| 04/28/2025 | This car | ₩11,748,380 | ₩98,000 | ₩470,395 | ₩12,316,775 |
| 04/06/2025 | Other car | ₩1,033,080 | — | — | ₩1,033,080 |
| 04/06/2025 | This car | ₩10,750,000 | ₩161,040 | ₩484,799 | ₩11,395,839 |
| 12/28/2023 | This car | ₩7,796,100 | ₩5,929,100 | ₩1,687,838 | ₩15,413,038 |
| 01/03/2018 | Other car | ₩7,648,000 | ₩658,840 | ₩1,457,210 | ₩9,764,050 |
| 01/03/2018 | This car | ₩9,688,248 | ₩430,500 | ₩1,403,600 | ₩11,522,348 |
| 06/13/2017 | This car | ₩1,716,400 | ₩1,293,000 | ₩1,000,000 | ₩4,009,400 |
Serious damage — ₩105,277,200, ≈706.6% of the car's value.