1 / 3No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 05/17/2025 | Other car | ₩7,182,000 | ₩5,426,500 | ₩600,239 | ₩13,208,739 |
| 05/17/2025 | This car | ₩1,887,480 | ₩84,680 | ₩240,749 | ₩2,212,909 |
| 03/10/2024 | This car | — | ₩407,750 | ₩687,600 | ₩1,095,350 |
| 10/10/2023 | Other car | ₩836,247 | ₩314,030 | ₩931,179 | ₩2,081,456 |
| 10/10/2023 | This car | ₩8,240,500 | ₩498,620 | ₩924,088 | ₩9,663,208 |
| 12/23/2022 | This car | ₩1,368,345 | ₩828,200 | ₩1,067,264 | ₩3,263,809 |
| 06/12/2022 | Other car | ₩205,106 | ₩210,000 | ₩333,782 | ₩748,888 |
| 06/12/2022 | This car | — | ₩283,500 | ₩190,653 | ₩474,153 |
| 01/20/2022 | This car | ₩7,236,321 | ₩2,246,244 | ₩2,521,110 | ₩12,003,675 |
| 12/12/2021 | Other car | ₩81,510 | ₩72,110 | ₩236,208 | ₩389,828 |
| 12/12/2021 | This car | ₩860,430 | ₩227,180 | ₩592,400 | ₩1,680,010 |
| 01/10/2018 | This car | ₩385,200 | ₩1,242,000 | ₩667,651 | ₩2,294,851 |
| 12/12/2017 | This car | — | ₩708,000 | ₩545,755 | ₩1,253,755 |
Serious damage — ₩33,941,720, ≈424.8% of the car's value.