1 / 9No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 12/13/2022 | This car | ₩221,250 | ₩1,331,040 | ₩551,730 | ₩2,104,020 |
| 08/07/2022 | This car | — | ₩1,359,620 | ₩926,860 | ₩2,286,480 |
| 07/20/2022 | Other car | — | — | — | ₩869,000 |
| 03/30/2021 | This car | ₩254,220 | ₩413,470 | ₩268,270 | ₩935,960 |
| 12/15/2018 | Other car | ₩677,540 | ₩68,000 | ₩449,320 | ₩1,194,860 |
| 03/26/2018 | This car | — | ₩1,010,160 | ₩812,030 | ₩1,822,190 |
| 11/13/2016 | This car | ₩46,000 | ₩356,480 | ₩424,250 | ₩826,730 |
| 11/06/2014 | This car | ₩958,000 | ₩211,680 | ₩427,900 | ₩1,597,580 |
Serious damage — ₩9,572,960, ≈87.0% of the car's value.