1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/07/2025 | Other car | — | — | — | ₩1,875,000 |
| 10/07/2025 | This car | ₩807,398 | ₩457,860 | ₩742,729 | ₩2,007,987 |
| 10/09/2023 | Other car | ₩274,265 | ₩108,270 | ₩178,199 | ₩560,734 |
| 05/04/2023 | Other car | ₩255,100 | ₩521,840 | ₩888,030 | ₩1,664,970 |
| 05/04/2023 | This car | — | — | — | ₩124,820 |
| 03/08/2023 | This car | — | — | — | ₩487,460 |
| 10/10/2022 | Other car | ₩110,160 | ₩58,000 | — | ₩168,160 |
| 10/10/2022 | This car | — | — | — | ₩68,400 |
| 05/05/2021 | Other car | ₩104,500 | ₩202,320 | ₩303,958 | ₩610,778 |
| 05/05/2021 | This car | ₩494,644 | ₩345,100 | ₩358,569 | ₩1,198,313 |
| 01/23/2019 | Other car | ₩518,985 | ₩510,250 | ₩366,598 | ₩1,395,833 |
| 01/23/2019 | This car | ₩856,482 | ₩563,360 | ₩357,138 | ₩1,776,980 |
| 07/27/2017 | Other car | ₩582,445 | ₩189,200 | ₩416,258 | ₩1,187,903 |
| 07/27/2017 | Other car | — | ₩545,510 | ₩848,398 | ₩1,393,908 |
| 07/27/2017 | This car | ₩83,600 | ₩230,140 | ₩393,328 | ₩707,068 |
| 06/10/2017 | This car | — | — | — | ₩582,000 |
Serious damage — ₩6,953,028, ≈105.5% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.