1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/16/2025 | This car | ₩105,500 | ₩449,400 | ₩382,569 | ₩937,469 |
| 06/19/2019 | This car | — | ₩100,000 | ₩300,000 | ₩400,000 |
| 11/27/2018 | This car | ₩762,010 | ₩57,240 | ₩392,860 | ₩1,212,110 |
| 12/11/2017 | This car | — | ₩420,770 | ₩434,730 | ₩855,500 |
| 05/01/2015 | This car | — | ₩388,480 | ₩525,500 | ₩913,980 |
Serious damage — ₩4,319,059, ≈98.2% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.