1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/04/2026 | This car | ₩957,443 | ₩112,580 |
| — |
| ₩1,070,023 |
| 01/29/2024 | Other car | ₩937,310 | ₩230,300 | ₩841,370 | ₩2,008,980 |
| 01/29/2024 | This car | ₩4,315,248 | ₩917,960 | ₩2,018,692 | ₩7,251,900 |
| 04/24/2022 | Other car | — | ₩100,000 | ₩149,119 | ₩249,119 |
| 11/26/2020 | This car | ₩810,900 | ₩144,000 | ₩518,820 | ₩1,473,720 |
| 04/17/2019 | This car | ₩184,200 | ₩378,000 | ₩319,812 | ₩882,012 |
| 08/26/2018 | Other car | — | ₩47,180 | ₩157,090 | ₩204,270 |
Serious damage — ₩10,677,655, ≈92.0% of the car's value.