1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/15/2023 | Other car | ₩1,369,150 | ₩469,800 | ₩651,770 | ₩2,490,720 |
| 01/10/2023 | This car | ₩3,088,820 | ₩619,120 | ₩413,330 | ₩4,121,270 |
| 10/15/2022 | This car | ₩62,720 | ₩234,190 | ₩323,620 | ₩620,530 |
| 09/20/2022 | Other car | ₩2,577,300 | ₩371,140 | ₩400,000 | ₩3,348,440 |
| 04/26/2021 | This car | ₩585,580 | ₩137,490 | ₩269,950 | ₩993,020 |
| 09/12/2020 | Other car | ₩397,420 | ₩181,320 | ₩529,760 | ₩1,108,500 |
| 09/12/2020 | This car | ₩303,000 | ₩247,970 | ₩302,370 | ₩853,340 |
| 01/15/2020 | Other car | — | ₩170,730 | ₩273,760 | ₩444,490 |
| 01/18/2019 | This car | — | — | — | ₩1,483,250 |
| 06/14/2018 | This car | ₩1,553,600 | ₩353,300 | ₩345,540 | ₩2,252,440 |
| 05/13/2018 | Other car | ₩4,460 | ₩112,370 | ₩291,850 | ₩408,680 |
| 01/13/2018 | This car | ₩1,248,073 | ₩426,900 | ₩658,668 | ₩2,333,641 |
| 10/15/2017 | This car | ₩508,300 | ₩207,420 | ₩379,948 | ₩1,095,668 |
| 10/14/2016 | This car | ₩1,839,700 | ₩188,300 | — | ₩2,028,000 |
Serious damage — ₩15,781,159, ≈175.3% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.