1 / 25Package names are machine-translated from Korean.


| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 12/23/2024 | This car | — | ₩111,380 |
For non-passenger vehicles, marks follow the passenger-car layout.
| ₩308,739 |
| ₩420,119 |
| 01/16/2024 | This car | ₩393,800 | ₩349,010 | ₩778,740 | ₩1,521,550 |
| 10/11/2023 | Other car | — | ₩105,520 | ₩463,180 | ₩568,700 |
| 10/11/2023 | This car | ₩285,900 | ₩59,140 | ₩249,770 | ₩594,810 |
| 05/16/2020 | Other car | — | — | — | ₩5,669,040 |
| 05/16/2020 | Other car | ₩429,000 | ₩330,490 | ₩262,350 | ₩1,021,840 |
| 08/04/2017 | This car | ₩127,200 | ₩79,000 | ₩189,970 | ₩396,170 |
| 11/28/2014 | This car | ₩196,980 | ₩50,550 | ₩173,390 | ₩420,920 |
| 08/31/2012 | This car | ₩926,000 | ₩515,760 | ₩420,810 | ₩1,862,570 |
| 08/04/2011 | Other car | ₩39,710 | ₩93,200 | — | ₩132,910 |
| 08/04/2011 | This car | ₩573,900 | ₩266,200 | ₩301,480 | ₩1,141,580 |
| 07/26/2010 | Other car | ₩143,200 | ₩82,690 | ₩143,880 | ₩369,770 |
| 07/26/2010 | This car | ₩220,600 | ₩70,010 | ₩221,140 | ₩511,750 |
Serious damage — ₩6,869,469, ≈186.2% of the car's value.