1 / 20Package names are machine-translated from Korean.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/05/2024 | This car | ₩250,610 | ₩211,050 | ₩266,710 | ₩728,370 |
| 04/27/2022 | Other car | ₩26,220 | ₩175,840 | ₩485,370 | ₩687,430 |
| 11/18/2019 | Other car | ₩172,977 | ₩176,550 | ₩462,248 | ₩811,775 |
| 12/04/2018 | Other car | ₩118,370 | ₩169,060 | — | ₩287,430 |
| 10/11/2018 | This car | ₩312,360 | ₩108,650 | ₩165,078 | ₩586,088 |
| 12/02/2016 | This car | ₩95,280 | ₩156,730 | ₩249,900 | ₩501,910 |
| 03/19/2016 | This car | ₩222,680 | ₩91,870 | ₩157,780 | ₩472,330 |
Serious damage — ₩2,288,698, ≈24.1% of the car's value.